Shopping Cart
now in your cart 0 items



Size Table


Men's Sizes

Euro Size  38 40 42 44 46 48 50 52 54 56 58 60 62 64  66
Chest (cm) 76 80 84 88 92 96 100 104 108 112 116 120 124 128 132
Chest (approx) inches 30 31 33 35 36 38 39 41 43 44 46 47 49 50 52
Arm length (cm) 54 55 56 59 61 62 63 64 65 65 66 66 67 67 68
Arm length (approx) inches 21 22 22 23 24 24 25 25 26 26 26 26 26 26 27
Waist (cm) 64 68 72 76 80 84 88 92 98 102 108 112 118 122 128
Waist (approx) inches 25 27 28 30 31 33 35 36 39 40 43 44 46 48 50
Hip (cm) 84 88 92 96 100 104 108 112 116 120 124 128 132 136 140
Hip (approx) inches 33 35 36 38 39 41 43 44 46 47 49 50 52 54 55
Inside leg (cm) 72 75 77 78 80 82 83 84 85 86 86 87 87 87 87
Inside leg (approx) 28 30 30 31 31 32 33 33 33 34 34 34 34 34 34

Ladies Sizes

Euro Size  34 36 38 40 42 44 46 48 50 52 54 56 58
Chest (cm) 80 84 88 92 96 100 104 110 116 122 128 134 140
Chest (approx) inches 31 33 35 36 38 39 41 43 46 48 50 53 55
Length (cm) 65 68 72 76 80 84 88 94 101 107 114 120 127
Length (approx) inches 26 27 28 30 31 33 35 37 40 42 45 47 50
Waist/Hip (cm) 90 94 97 100 103 106 109 114 119 124 129 134 139
Waist/Hip (approx) inches 35 37 38 39 41 42 43 45 47 49 51 53 55

Unisex Work Wear

Euro Size  XS S M L XL XXL XXXL
 Ladies 32/34 36/38 40/42 44/46 48/50 52/54 56/58
 Men 40/42 44/46 48/50 52/54 56/58 60/62 64/66


For Unisex Work Wear please refer to the Men’s or Ladies tables for accurate sizing. For example a large (L) garment for men 52/54 corresponds to garments sizes on the Men’s table – Euro size 52 or 54.